
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 239 | 182 | 178 | 32 | 269 | 41642 | 954 | 5183 | 5295 | 6934 |
| Jun 2010 | 420 | 396 | 369 | 42 | 276 | 49462 | 1274 | 11084 | 11894 | 12612 |
| May 2010 | 503 | 470 | 458 | 58 | 784 | 43517 | 1810 | 14226 | 14591 | 15601 |
| Apr 2010 | 504 | 466 | 465 | 56 | 873 | 47462 | 1699 | 13959 | 13996 | 15143 |
| Mar 2010 | 941 | 909 | 883 | 70 | 829 | 399496 | 2174 | 27395 | 28194 | 29177 |
| Feb 2010 | 593 | 561 | 534 | 64 | 1053 | 71566 | 1811 | 14977 | 15725 | 16610 |
| Jan 2010 | 820 | 790 | 781 | 55 | 892 | 151086 | 1722 | 24239 | 24520 | 25441 |
| Dec 2009 | 647 | 616 | 618 | 53 | 583 | 282422 | 1654 | 19165 | 19106 | 20084 |
| Nov 2009 | 1472 | 1437 | 1445 | 225 | 3899 | 3218740 | 6760 | 43368 | 43121 | 44181 |
| Oct 2009 | 428 | 398 | 403 | 62 | 680 | 197217 | 1947 | 12497 | 12359 | 13298 |
| Sep 2009 | 572 | 540 | 500 | 60 | 620 | 208605 | 1807 | 15000 | 16207 | 17174 |
| Aug 2009 | 595 | 490 | 574 | 85 | 793 | 143258 | 2643 | 17797 | 15200 | 18472 |
| Totals | 4854473 | 26255 | 218890 | 220208 | 234727 | |||||
| Generated by Webalizer Version 2.01 |