
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 1778 | 1063 | 1764 | 33 | 220 | 531632 | 636 | 33533 | 20201 | 33787 |
| Jul 2008 | 2035 | 1283 | 2002 | 39 | 533 | 92969 | 1236 | 62069 | 39787 | 63107 |
| Jun 2008 | 890 | 150 | 876 | 32 | 405 | 34481 | 967 | 26292 | 4502 | 26721 |
| May 2008 | 819 | 219 | 806 | 28 | 395 | 28436 | 897 | 24999 | 6816 | 25398 |
| Apr 2008 | 65 | 46 | 34 | 21 | 389 | 9669 | 645 | 1048 | 1394 | 1956 |
| Mar 2008 | 90 | 70 | 48 | 22 | 149 | 1248 | 182 | 387 | 564 | 724 |
| Totals | 698435 | 4563 | 148328 | 73264 | 151693 | |||||
| Generated by Webalizer Version 2.01 |