
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 622 | 588 | 564 | 50 | 325 | 119566 | 452 | 5078 | 5300 | 5602 |
| Feb 2010 | 593 | 561 | 534 | 64 | 1053 | 71566 | 1811 | 14977 | 15725 | 16610 |
| Jan 2010 | 820 | 790 | 781 | 55 | 892 | 151086 | 1722 | 24239 | 24520 | 25441 |
| Dec 2009 | 647 | 616 | 618 | 53 | 583 | 282422 | 1654 | 19165 | 19106 | 20084 |
| Nov 2009 | 1472 | 1437 | 1445 | 225 | 3899 | 3218740 | 6760 | 43368 | 43121 | 44181 |
| Oct 2009 | 428 | 398 | 403 | 62 | 680 | 197217 | 1947 | 12497 | 12359 | 13298 |
| Sep 2009 | 572 | 540 | 500 | 60 | 620 | 208605 | 1807 | 15000 | 16207 | 17174 |
| Aug 2009 | 595 | 490 | 574 | 85 | 793 | 143258 | 2643 | 17797 | 15200 | 18472 |
| Jul 2009 | 617 | 534 | 591 | 79 | 763 | 161361 | 2451 | 18328 | 16569 | 19142 |
| Jun 2009 | 1712 | 1132 | 1641 | 104 | 988 | 103751 | 3141 | 49251 | 33983 | 51380 |
| May 2009 | 1058 | 553 | 1036 | 72 | 821 | 186847 | 2241 | 32123 | 17165 | 32812 |
| Apr 2009 | 1051 | 219 | 1036 | 53 | 299 | 152744 | 1616 | 31096 | 6579 | 31551 |
| Totals | 4997163 | 28245 | 282919 | 225834 | 295747 | |||||
| Generated by Webalizer Version 2.01 |