Usage Statistics for pro-training.org

Summary Period: January 2009
Generated 02-Feb-2009 02:00 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 43735
Total Files 40230
Total Pages 42689
Total Visits 2301
Total KBytes 798870
Total Unique Sites 584
Total Unique URLs 258
Total Unique Referrers 542
Total Unique User Agents 340
. Avg Max
Hits per Hour 58 1863
Hits per Day 1410 3276
Files per Day 1297 2465
Pages per Day 1377 3249
Visits per Day 74 110
KBytes per Day 25770 56459
Hits by Response Code
Code 200 - OK 40230
Code 301 - Moved Permanently 5
Code 304 - Not Modified 315
Code 404 - Not Found 3185

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 1048 2.40% 1036 2.58% 1031 2.42% 54 2.35% 41 7.02% 21929 2.75%
2 1438 3.29% 1404 3.49% 1373 3.22% 108 4.69% 88 15.07% 30300 3.79%
3 1354 3.10% 1333 3.31% 1332 3.12% 55 2.39% 37 6.34% 34655 4.34%
4 1626 3.72% 1594 3.96% 1596 3.74% 53 2.30% 41 7.02% 40235 5.04%
5 1634 3.74% 1604 3.99% 1600 3.75% 75 3.26% 53 9.08% 40625 5.09%
6 1236 2.83% 1208 3.00% 1201 2.81% 67 2.91% 45 7.71% 18422 2.31%
7 870 1.99% 830 2.06% 844 1.98% 82 3.56% 57 9.76% 11891 1.49%
8 1215 2.78% 1196 2.97% 1200 2.81% 78 3.39% 48 8.22% 18070 2.26%
9 1561 3.57% 1549 3.85% 1549 3.63% 85 3.69% 57 9.76% 24698 3.09%
10 1398 3.20% 1358 3.38% 1363 3.19% 84 3.65% 67 11.47% 27342 3.42%
11 1755 4.01% 1715 4.26% 1705 3.99% 72 3.13% 43 7.36% 34381 4.30%
12 2503 5.72% 2465 6.13% 2274 5.33% 84 3.65% 54 9.25% 43471 5.44%
13 2232 5.10% 2195 5.46% 2201 5.16% 74 3.22% 51 8.73% 46263 5.79%
14 1991 4.55% 1961 4.87% 1952 4.57% 72 3.13% 52 8.90% 47201 5.91%
15 2236 5.11% 2198 5.46% 2197 5.15% 55 2.39% 37 6.34% 54507 6.82%
16 2464 5.63% 2441 6.07% 2444 5.73% 83 3.61% 53 9.08% 56459 7.07%
17 1658 3.79% 1637 4.07% 1638 3.84% 64 2.78% 36 6.16% 40697 5.09%
18 569 1.30% 552 1.37% 515 1.21% 75 3.26% 37 6.34% 5736 0.72%
19 987 2.26% 962 2.39% 956 2.24% 110 4.78% 40 6.85% 10056 1.26%
20 1954 4.47% 1020 2.54% 1924 4.51% 91 3.95% 47 8.05% 12273 1.54%
21 1175 2.69% 1159 2.88% 1162 2.72% 103 4.48% 61 10.45% 14700 1.84%
22 895 2.05% 872 2.17% 878 2.06% 67 2.91% 35 5.99% 15380 1.93%
23 844 1.93% 828 2.06% 818 1.92% 67 2.91% 37 6.34% 13749 1.72%
24 892 2.04% 885 2.20% 887 2.08% 75 3.26% 39 6.68% 16229 2.03%
25 918 2.10% 901 2.24% 904 2.12% 74 3.22% 41 7.02% 16745 2.10%
26 400 0.91% 378 0.94% 387 0.91% 77 3.35% 34 5.82% 4313 0.54%
27 637 1.46% 623 1.55% 620 1.45% 82 3.56% 46 7.88% 4755 0.60%
28 655 1.50% 622 1.55% 623 1.46% 58 2.52% 35 5.99% 10385 1.30%
29 1041 2.38% 1013 2.52% 1010 2.37% 74 3.22% 41 7.02% 21994 2.75%
30 1273 2.91% 1257 3.12% 1256 2.94% 72 3.13% 47 8.05% 28542 3.57%
31 3276 7.49% 1434 3.56% 3249 7.61% 63 2.74% 39 6.68% 32865 4.11%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1402 3.21% 44 1379 3.43% 43 1340 3.14% 893 27684 3.47%
1 85 2640 6.04% 84 2608 6.48% 82 2555 5.99% 1188 36834 4.61%
2 57 1795 4.10% 57 1776 4.41% 57 1774 4.16% 1069 33136 4.15%
3 64 1994 4.56% 62 1922 4.78% 59 1853 4.34% 1213 37599 4.71%
4 50 1565 3.58% 49 1531 3.81% 48 1508 3.53% 1091 33808 4.23%
5 105 3277 7.49% 46 1430 3.55% 104 3237 7.58% 1064 32969 4.13%
6 48 1501 3.43% 47 1476 3.67% 46 1433 3.36% 1017 31537 3.95%
7 60 1889 4.32% 59 1854 4.61% 59 1846 4.32% 1077 33399 4.18%
8 54 1685 3.85% 52 1639 4.07% 52 1637 3.83% 970 30072 3.76%
9 58 1828 4.18% 57 1770 4.40% 57 1770 4.15% 1195 37051 4.64%
10 59 1831 4.19% 57 1787 4.44% 57 1788 4.19% 1077 33396 4.18%
11 54 1704 3.90% 54 1675 4.16% 53 1672 3.92% 1079 33444 4.19%
12 54 1693 3.87% 53 1668 4.15% 53 1663 3.90% 1022 31675 3.96%
13 50 1573 3.60% 49 1533 3.81% 49 1531 3.59% 1049 32515 4.07%
14 64 2005 4.58% 63 1977 4.91% 63 1981 4.64% 1180 36590 4.58%
15 62 1924 4.40% 60 1886 4.69% 60 1885 4.42% 1140 35329 4.42%
16 54 1681 3.84% 53 1652 4.11% 53 1647 3.86% 1028 31878 3.99%
17 52 1632 3.73% 51 1597 3.97% 51 1596 3.74% 1135 35176 4.40%
18 51 1596 3.65% 50 1570 3.90% 50 1559 3.65% 1016 31500 3.94%
19 51 1586 3.63% 49 1543 3.84% 49 1541 3.61% 1043 32321 4.05%
20 53 1659 3.79% 52 1639 4.07% 52 1641 3.84% 1038 32190 4.03%
21 55 1717 3.93% 54 1693 4.21% 54 1704 3.99% 1168 36206 4.53%
22 73 2276 5.20% 43 1354 3.37% 72 2260 5.29% 1004 31122 3.90%
23 41 1282 2.93% 41 1271 3.16% 40 1268 2.97% 1014 31437 3.94%

Top 30 of 258 Total URLs
# Hits KBytes URL
1 11844 27.08% 3172 0.40% /
2 10606 24.25% 344379 43.11% /webalizer/usage_200805.html
3 10570 24.17% 340367 42.61% /webalizer/usage_200807.html
4 6310 14.43% 58701 7.35% /webalizer/
5 168 0.38% 20120 2.52% /webalizer/usage_200809.html
6 76 0.17% 5449 0.68% /webalizer/usage_200804.html
7 51 0.12% 5260 0.66% /webalizer/usage_200901.html
8 50 0.11% 3965 0.50% /webalizer/usage_200803.html
9 44 0.10% 3765 0.47% /webalizer/usage_200812.html
10 40 0.09% 4182 0.52% /webalizer/usage_200806.html
11 32 0.07% 223 0.03% /icons/small/
12 32 0.07% 3451 0.43% /webalizer/usage_200808.html
13 28 0.06% 574 0.07% /icons/
14 21 0.05% 2139 0.27% /webalizer/usage_200811.html
15 15 0.03% 1575 0.20% /webalizer/usage_200810.html
16 14 0.03% 23 0.00% /webalizer/hourly_usage_200803.png
17 13 0.03% 29 0.00% /webalizer/daily_usage_200803.png
18 12 0.03% 2 0.00% /icons/back.gif
19 12 0.03% 1 0.00% /icons/blank.gif
20 12 0.03% 2 0.00% /icons/folder.gif
21 12 0.03% 42 0.01% /webalizer/ctry_usage_200803.png
22 8 0.02% 22 0.00% /webalizer/ctry_usage_200806.png
23 8 0.02% 24 0.00% /webalizer/ctry_usage_200809.png
24 8 0.02% 19 0.00% /webalizer/daily_usage_200806.png
25 8 0.02% 11 0.00% /webalizer/hourly_usage_200809.png
26 8 0.02% 19 0.00% /webalizer/usage.png
27 7 0.02% 15 0.00% /webalizer/daily_usage_200804.png
28 7 0.02% 11 0.00% /webalizer/daily_usage_200807.png
29 7 0.02% 19 0.00% /webalizer/daily_usage_200809.png
30 7 0.02% 9 0.00% /webalizer/hourly_usage_200804.png

Top 10 of 258 Total URLs By KBytes
# Hits KBytes URL
1 10606 24.25% 344379 43.11% /webalizer/usage_200805.html
2 10570 24.17% 340367 42.61% /webalizer/usage_200807.html
3 6310 14.43% 58701 7.35% /webalizer/
4 168 0.38% 20120 2.52% /webalizer/usage_200809.html
5 76 0.17% 5449 0.68% /webalizer/usage_200804.html
6 51 0.12% 5260 0.66% /webalizer/usage_200901.html
7 40 0.09% 4182 0.52% /webalizer/usage_200806.html
8 50 0.11% 3965 0.50% /webalizer/usage_200803.html
9 44 0.10% 3765 0.47% /webalizer/usage_200812.html
10 32 0.07% 3451 0.43% /webalizer/usage_200808.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 11844 27.08% 1743 76.75% /
2 168 0.38% 160 7.05% /webalizer/usage_200809.html
3 6310 14.43% 80 3.52% /webalizer/
4 10606 24.25% 56 2.47% /webalizer/usage_200805.html
5 10570 24.17% 49 2.16% /webalizer/usage_200807.html
6 51 0.12% 44 1.94% /webalizer/usage_200901.html
7 44 0.10% 30 1.32% /webalizer/usage_200812.html
8 76 0.17% 29 1.28% /webalizer/usage_200804.html
9 50 0.11% 19 0.84% /webalizer/usage_200803.html
10 21 0.05% 14 0.62% /webalizer/usage_200811.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 11844 27.08% 1717 75.67% /
2 168 0.38% 161 7.10% /webalizer/usage_200809.html
3 6310 14.43% 82 3.61% /webalizer/
4 10606 24.25% 54 2.38% /webalizer/usage_200805.html
5 10570 24.17% 52 2.29% /webalizer/usage_200807.html
6 51 0.12% 46 2.03% /webalizer/usage_200901.html
7 44 0.10% 30 1.32% /webalizer/usage_200812.html
8 76 0.17% 27 1.19% /webalizer/usage_200804.html
9 32 0.07% 25 1.10% /webalizer/usage_200808.html
10 50 0.11% 21 0.93% /webalizer/usage_200803.html

Top 30 of 584 Total Sites
# Hits Files KBytes Visits Hostname
1 21077 48.19% 21077 52.39% 674336 84.41% 82 3.56% 64.118.82.92
2 6263 14.32% 6263 15.57% 58265 7.29% 47 2.04% ns352900.ovh.net
3 1811 4.14% 0 0.00% 493 0.06% 1 0.04% s575.evanzo-server.de
4 1320 3.02% 1320 3.28% 846 0.11% 458 19.90% server11.servera.info
5 907 2.07% 0 0.00% 247 0.03% 1 0.04% venus.os.pl
6 857 1.96% 857 2.13% 549 0.07% 30 1.30% 64-191-38-85.hostnoc.net
7 306 0.70% 38 0.09% 2406 0.30% 42 1.83% crawl-66-249-73-51.googlebot.com
8 221 0.51% 215 0.53% 715 0.09% 10 0.43% 65.55.212.184
9 160 0.37% 22 0.05% 2154 0.27% 37 1.61% crawl-66-249-70-48.googlebot.com
10 151 0.35% 151 0.38% 18236 2.28% 140 6.08% 94-76-199-10.static.as29550.net
11 130 0.30% 130 0.32% 83 0.01% 1 0.04% tor-proxy.joegratz.net
12 113 0.26% 113 0.28% 72 0.01% 1 0.04% 88-117-114-11.adsl.highway.telekom.at
13 113 0.26% 113 0.28% 72 0.01% 1 0.04% 88-117-116-179.adsl.highway.telekom.at
14 113 0.26% 113 0.28% 71 0.01% 2 0.09% erclans.ru
15 100 0.23% 100 0.25% 64 0.01% 1 0.04% 198-209-32-200-ip.evangel.edu
16 100 0.23% 100 0.25% 64 0.01% 1 0.04% 88-117-100-60.adsl.highway.telekom.at
17 100 0.23% 100 0.25% 64 0.01% 1 0.04% 93-82-28-41.adsl.highway.telekom.at
18 99 0.23% 99 0.25% 63 0.01% 1 0.04% ppp121-45-224-200.lns10.adl6.internode.on.net
19 98 0.22% 98 0.24% 63 0.01% 1 0.04% 91-115-83-78.adsl.highway.telekom.at
20 94 0.21% 82 0.20% 3408 0.43% 2 0.09% 101.118.90.66.eventosmegaton.net
21 90 0.21% 90 0.22% 0 0.00% 9 0.39% 77.221.152.234.addr.datapoint.ru
22 90 0.21% 90 0.22% 0 0.00% 9 0.39% 92.243.64.29.addr.datapoint.ru
23 90 0.21% 90 0.22% 0 0.00% 9 0.39% 92.243.64.31.addr.datapoint.ru
24 81 0.19% 81 0.20% 52 0.01% 4 0.17% dslb-084-062-012-187.pools.arcor-ip.net
25 80 0.18% 80 0.20% 0 0.00% 8 0.35% 77.221.150.18.addr.datapoint.ru
26 80 0.18% 80 0.20% 0 0.00% 8 0.35% 77.221.150.20.addr.datapoint.ru
27 80 0.18% 80 0.20% 0 0.00% 8 0.35% 77.221.150.6.addr.datapoint.ru
28 80 0.18% 80 0.20% 0 0.00% 8 0.35% 77.221.152.229.addr.datapoint.ru
29 80 0.18% 80 0.20% 0 0.00% 8 0.35% 77.221.152.231.addr.datapoint.ru
30 80 0.18% 80 0.20% 0 0.00% 8 0.35% 77.221.152.233.addr.datapoint.ru

Top 10 of 584 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21077 48.19% 21077 52.39% 674336 84.41% 82 3.56% 64.118.82.92
2 6263 14.32% 6263 15.57% 58265 7.29% 47 2.04% ns352900.ovh.net
3 151 0.35% 151 0.38% 18236 2.28% 140 6.08% 94-76-199-10.static.as29550.net
4 94 0.21% 82 0.20% 3408 0.43% 2 0.09% 101.118.90.66.eventosmegaton.net
5 35 0.08% 35 0.09% 2562 0.32% 5 0.22% 79-118-188-133.rdsnet.ro
6 28 0.06% 28 0.07% 2467 0.31% 4 0.17% 79-118-190-200.rdsnet.ro
7 306 0.70% 38 0.09% 2406 0.30% 42 1.83% crawl-66-249-73-51.googlebot.com
8 20 0.05% 20 0.05% 2313 0.29% 1 0.04% mail1.fleming-law.com
9 160 0.37% 22 0.05% 2154 0.27% 37 1.61% crawl-66-249-70-48.googlebot.com
10 38 0.09% 22 0.05% 1639 0.21% 22 0.96% llf520039.crawl.yahoo.net

Top 30 of 542 Total Referrers
# Hits Referrer
1 4141 9.47% http://www.mp3serwis.com.pl
2 4119 9.42% http://www.sklepyonline.com
3 3700 8.46% http://www.mujsklep.com
4 3345 7.65% http://www.xday.pl
5 3085 7.05% http://www.mujsklep.pl
6 2655 6.07% http://www.herbalsuite.com
7 1811 4.14% http://beaurocks.com/funk/help/tmp/42/lesbian-dildo-lover.php
8 1629 3.72% - (Direct Request)
9 907 2.07% http://buckeyehomerepairs.com/gutters/egutter/tmp/61/266.htm
10 510 1.17% http://www.sky-phone.ru
11 486 1.11% http://www.znane.sucze.pl/lollo-ferrari/nago.html
12 450 1.03% http://www.meb-venera.ru
13 420 0.96% http://www.planoff.ru
14 420 0.96% http://www.tamadada.ru
15 420 0.96% http://www.xenona.ru
16 410 0.94% http://www.rbc-web.ru
17 400 0.91% http://www.textell.ru
18 380 0.87% http://www.exp-coffee.ru
19 380 0.87% http://www.vip-limos.ru
20 370 0.85% http://www.rd-ct.ru
21 370 0.85% http://www.ruskylink.ru
22 370 0.85% http://www.stop-kafe.ru
23 360 0.82% http://www.city-parking.ru
24 360 0.82% http://www.shkaf-dostav.ru
25 340 0.78% http://www.ooknoo.ru
26 340 0.78% http://www.vse-sonniki.ru
27 330 0.75% http://www.prof-pra.ru
28 255 0.58% http://www.laskixxx.pl/sex,porno/5657/modelki_blondynki/
29 250 0.57% http://www.pickuptube.ru
30 246 0.56% http://www.abecadlosms.poo.pl/dzien-kobiet.php

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 28.57% www123love.com
2 3 21.43% inurl:usage_200803 html
3 2 14.29% www123love.rf
4 1 7.14% flash
5 1 7.14% gratis
6 1 7.14% intitle:index.of standared icon with png
7 1 7.14% www123love.com java
8 1 7.14% www123loves.com

Top 15 of 340 Total User Agents
# Hits User Agent
1 3556 8.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3424 7.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.4) Geck
3 2718 6.21% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
4 676 1.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 524 1.20% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
6 465 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 344 0.79% Googlebot-Image/1.0
8 252 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 232 0.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 221 0.51% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 122 0.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 104 0.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 94 0.21% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
14 78 0.18% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
15 64 0.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for January 2009

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 23430 53.57% 23361 58.07% 681991 85.37% Unresolved/Unknown
2 8654 19.79% 8494 21.11% 90596 11.34% Network
3 6986 15.97% 6985 17.36% 188 0.02% Russian Federation
4 1892 4.33% 80 0.20% 545 0.07% Germany
5 907 2.07% 0 0.00% 247 0.03% Poland
6 851 1.95% 321 0.80% 11083 1.39% US Commercial
7 526 1.20% 526 1.31% 337 0.04% Austria
8 180 0.41% 180 0.45% 10915 1.37% Romania
9 100 0.23% 100 0.25% 64 0.01% US Educational
10 45 0.10% 43 0.11% 67 0.01% Canada
11 39 0.09% 39 0.10% 25 0.00% Bulgaria
12 21 0.05% 17 0.04% 952 0.12% Non-Profit Organization
13 12 0.03% 9 0.02% 173 0.02% Netherlands
14 9 0.02% 4 0.01% 134 0.02% Turkey
15 8 0.02% 7 0.02% 396 0.05% Spain
16 8 0.02% 8 0.02% 5 0.00% Luxembourg
17 8 0.02% 4 0.01% 4 0.00% Seychelles
18 6 0.01% 4 0.01% 103 0.01% Greece
19 5 0.01% 5 0.01% 3 0.00% Argentina
20 5 0.01% 4 0.01% 137 0.02% Cote D'Ivoire (Ivory Coast)
21 5 0.01% 5 0.01% 0 0.00% Finland
22 5 0.01% 5 0.01% 128 0.02% Indonesia
23 5 0.01% 3 0.01% 217 0.03% Israel
24 5 0.01% 5 0.01% 3 0.00% Malaysia
25 4 0.01% 4 0.01% 1 0.00% Australia
26 4 0.01% 4 0.01% 3 0.00% Moldova
27 4 0.01% 4 0.01% 3 0.00% Slovak Republic
28 4 0.01% 4 0.01% 214 0.03% United Kingdom
29 3 0.01% 3 0.01% 334 0.04% Ukraine
30 2 0.00% 0 0.00% 1 0.00% China


Generated by Webalizer Version 2.01