Usage Statistics for pro-training.org

Summary Period: February 2009
Generated 02-Mar-2009 02:00 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 52244
Total Files 20975
Total Pages 51764
Total Visits 2553
Total KBytes 321931
Total Unique Sites 477
Total Unique URLs 152
Total Unique Referrers 371
Total Unique User Agents 264
. Avg Max
Hits per Hour 77 3856
Hits per Day 1865 4483
Files per Day 749 2318
Pages per Day 1848 4465
Visits per Day 91 125
KBytes per Day 11498 65549
Hits by Response Code
Code 200 - OK 20975
Code 206 - Partial Content 25
Code 301 - Moved Permanently 6
Code 304 - Not Modified 187
Code 400 - Bad Request 2
Code 404 - Not Found 31049

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 1192 2.28% 1181 5.63% 1178 2.28% 79 3.09% 47 9.85% 22673 7.04%
2 586 1.12% 573 2.73% 572 1.11% 68 2.66% 39 8.18% 7111 2.21%
3 3912 7.49% 1987 9.47% 3901 7.54% 76 2.98% 51 10.69% 24434 7.59%
4 492 0.94% 469 2.24% 473 0.91% 82 3.21% 43 9.01% 6102 1.90%
5 493 0.94% 476 2.27% 477 0.92% 80 3.13% 44 9.22% 4418 1.37%
6 510 0.98% 493 2.35% 496 0.96% 75 2.94% 39 8.18% 6894 2.14%
7 563 1.08% 549 2.62% 551 1.06% 75 2.94% 33 6.92% 8480 2.63%
8 910 1.74% 902 4.30% 902 1.74% 84 3.29% 44 9.22% 10672 3.32%
9 2515 4.81% 582 2.77% 2498 4.83% 94 3.68% 46 9.64% 6137 1.91%
10 4483 8.58% 464 2.21% 4465 8.63% 100 3.92% 50 10.48% 6414 1.99%
11 2634 5.04% 708 3.38% 2618 5.06% 98 3.84% 42 8.81% 7677 2.38%
12 852 1.63% 830 3.96% 830 1.60% 87 3.41% 41 8.60% 8449 2.62%
13 643 1.23% 616 2.94% 615 1.19% 92 3.60% 46 9.64% 6087 1.89%
14 829 1.59% 625 2.98% 810 1.56% 105 4.11% 45 9.43% 2798 0.87%
15 2518 4.82% 595 2.84% 2497 4.82% 104 4.07% 36 7.55% 3759 1.17%
16 2436 4.66% 508 2.42% 2415 4.67% 80 3.13% 42 8.81% 4826 1.50%
17 508 0.97% 493 2.35% 490 0.95% 114 4.47% 48 10.06% 7512 2.33%
18 4451 8.52% 614 2.93% 4436 8.57% 113 4.43% 70 14.68% 8546 2.65%
19 545 1.04% 531 2.53% 529 1.02% 78 3.06% 52 10.90% 2736 0.85%
20 2850 5.46% 473 2.26% 2839 5.48% 93 3.64% 48 10.06% 5687 1.77%
21 2334 4.47% 2318 11.05% 2317 4.48% 107 4.19% 43 9.01% 65549 20.36%
22 3531 6.76% 1299 6.19% 3508 6.78% 102 4.00% 56 11.74% 31962 9.93%
23 1971 3.77% 505 2.41% 1939 3.75% 105 4.11% 54 11.32% 6472 2.01%
24 2490 4.77% 566 2.70% 2471 4.77% 125 4.90% 55 11.53% 6851 2.13%
25 577 1.10% 565 2.69% 565 1.09% 89 3.49% 55 11.53% 2353 0.73%
26 391 0.75% 374 1.78% 377 0.73% 88 3.45% 43 9.01% 3683 1.14%
27 3225 6.17% 1100 5.24% 3208 6.20% 101 3.96% 55 11.53% 30029 9.33%
28 3803 7.28% 579 2.76% 3787 7.32% 85 3.33% 51 10.69% 13620 4.23%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 751 1.44% 26 739 3.52% 26 739 1.43% 373 10433 3.24%
1 51 1448 2.77% 51 1434 6.84% 51 1434 2.77% 406 11367 3.53%
2 105 2955 5.66% 36 1022 4.87% 104 2931 5.66% 511 14303 4.44%
3 160 4496 8.61% 25 719 3.43% 159 4460 8.62% 518 14491 4.50%
4 195 5476 10.48% 30 849 4.05% 195 5462 10.55% 580 16237 5.04%
5 246 6907 13.22% 41 1162 5.54% 245 6883 13.30% 794 22234 6.91%
6 25 700 1.34% 24 679 3.24% 24 676 1.31% 336 9397 2.92%
7 31 893 1.71% 31 879 4.19% 31 880 1.70% 512 14347 4.46%
8 44 1259 2.41% 43 1226 5.85% 43 1229 2.37% 697 19529 6.07%
9 35 993 1.90% 34 972 4.63% 34 974 1.88% 359 10049 3.12%
10 54 1525 2.92% 31 875 4.17% 53 1511 2.92% 527 14751 4.58%
11 110 3085 5.90% 34 952 4.54% 109 3066 5.92% 559 15658 4.86%
12 33 933 1.79% 32 907 4.32% 32 906 1.75% 337 9442 2.93%
13 100 2810 5.38% 30 865 4.12% 99 2785 5.38% 430 12047 3.74%
14 167 4681 8.96% 22 640 3.05% 166 4659 9.00% 392 10989 3.41%
15 91 2550 4.88% 22 617 2.94% 90 2529 4.89% 466 13055 4.06%
16 45 1270 2.43% 37 1060 5.05% 44 1248 2.41% 687 19237 5.98%
17 35 981 1.88% 34 956 4.56% 34 958 1.85% 671 18775 5.83%
18 28 805 1.54% 27 776 3.70% 27 777 1.50% 429 12019 3.73%
19 22 639 1.22% 22 625 2.98% 22 623 1.20% 300 8394 2.61%
20 177 4975 9.52% 34 964 4.60% 177 4964 9.59% 604 16914 5.25%
21 30 862 1.65% 30 850 4.05% 30 849 1.64% 428 11975 3.72%
22 19 549 1.05% 19 532 2.54% 19 536 1.04% 260 7277 2.26%
23 25 701 1.34% 24 675 3.22% 24 685 1.32% 322 9011 2.80%

Top 30 of 152 Total URLs
# Hits KBytes URL
1 12154 23.26% 3270 1.02% /
2 3453 6.61% 118894 36.93% /webalizer/usage_200901.html
3 1732 3.32% 56654 17.60% /webalizer/usage_200805.html
4 1730 3.31% 56204 17.46% /webalizer/usage_200807.html
5 1219 2.33% 12025 3.74% /webalizer/
6 364 0.70% 42238 13.12% /webalizer/usage_200809.html
7 133 0.25% 7070 2.20% /webalizer/usage_200803.html
8 54 0.10% 5543 1.72% /webalizer/usage_200902.html
9 27 0.05% 2086 0.65% /webalizer/usage_200808.html
10 26 0.05% 2021 0.63% /webalizer/usage_200812.html
11 23 0.04% 1699 0.53% /webalizer/usage_200804.html
12 19 0.04% 2121 0.66% /webalizer/usage_200811.html
13 18 0.03% 1585 0.49% /webalizer/usage_200806.html
14 16 0.03% 1674 0.52% /webalizer/usage_200810.html
15 12 0.02% 99 0.03% /icons/small/
16 9 0.02% 1 0.00% /icons/folder.gif
17 8 0.02% 1 0.00% /icons/back.gif
18 8 0.02% 30 0.01% /webalizer/daily_usage_200901.png
19 6 0.01% 138 0.04% /icons/
20 6 0.01% 1 0.00% /icons/blank.gif
21 6 0.01% 12 0.00% /webalizer/hourly_usage_200901.png
22 5 0.01% 22 0.01% /webalizer/ctry_usage_200901.png
23 5 0.01% 7 0.00% /webalizer/hourly_usage_200809.png
24 4 0.01% 9 0.00% /webalizer/ctry_usage_200809.png
25 4 0.01% 11 0.00% /webalizer/daily_usage_200809.png
26 3 0.01% 0 0.00% /webalizer/ctry_usage_200803.png
27 3 0.01% 5 0.00% /webalizer/ctry_usage_200808.png
28 3 0.01% 5 0.00% /webalizer/ctry_usage_200810.png
29 2 0.00% 10 0.00% /icons/README
30 2 0.00% 1 0.00% /icons/small/README.txt

Top 10 of 152 Total URLs By KBytes
# Hits KBytes URL
1 3453 6.61% 118894 36.93% /webalizer/usage_200901.html
2 1732 3.32% 56654 17.60% /webalizer/usage_200805.html
3 1730 3.31% 56204 17.46% /webalizer/usage_200807.html
4 364 0.70% 42238 13.12% /webalizer/usage_200809.html
5 1219 2.33% 12025 3.74% /webalizer/
6 133 0.25% 7070 2.20% /webalizer/usage_200803.html
7 54 0.10% 5543 1.72% /webalizer/usage_200902.html
8 12154 23.26% 3270 1.02% /
9 19 0.04% 2121 0.66% /webalizer/usage_200811.html
10 27 0.05% 2086 0.65% /webalizer/usage_200808.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 12154 23.26% 1739 68.36% /
2 364 0.70% 322 12.66% /webalizer/usage_200809.html
3 1730 3.31% 122 4.80% /webalizer/usage_200807.html
4 1732 3.32% 116 4.56% /webalizer/usage_200805.html
5 3453 6.61% 72 2.83% /webalizer/usage_200901.html
6 54 0.10% 37 1.45% /webalizer/usage_200902.html
7 1219 2.33% 25 0.98% /webalizer/
8 133 0.25% 24 0.94% /webalizer/usage_200803.html
9 27 0.05% 19 0.75% /webalizer/usage_200808.html
10 26 0.05% 17 0.67% /webalizer/usage_200812.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 12154 23.26% 1735 68.23% /
2 364 0.70% 325 12.78% /webalizer/usage_200809.html
3 1732 3.32% 135 5.31% /webalizer/usage_200805.html
4 1730 3.31% 103 4.05% /webalizer/usage_200807.html
5 3453 6.61% 71 2.79% /webalizer/usage_200901.html
6 54 0.10% 38 1.49% /webalizer/usage_200902.html
7 1219 2.33% 26 1.02% /webalizer/
8 133 0.25% 23 0.90% /webalizer/usage_200803.html
9 27 0.05% 19 0.75% /webalizer/usage_200808.html
10 26 0.05% 17 0.67% /webalizer/usage_200812.html

Top 30 of 477 Total Sites
# Hits Files KBytes Visits Hostname
1 15284 29.26% 0 0.00% 4164 1.29% 7 0.27% ip46.d100.tiszanet.hu
2 4009 7.67% 0 0.00% 1092 0.34% 2 0.08% host250-89-206-23.limes.com.pl
3 3812 7.30% 0 0.00% 1039 0.32% 2 0.08% venus.os.pl
4 3419 6.54% 3419 16.30% 109152 33.91% 224 8.77% 64.118.82.92
5 3001 5.74% 3001 14.31% 96478 29.97% 17 0.67% ks359677.kimsufi.com
6 2111 4.04% 0 0.00% 575 0.18% 1 0.04% www3.xtra-media.net
7 1930 3.69% 1930 9.20% 1236 0.38% 434 17.00% server11.servera.info
8 1911 3.66% 0 0.00% 521 0.16% 1 0.04% linux6.unoeuro.com
9 1425 2.73% 0 0.00% 388 0.12% 2 0.08% s575.evanzo-server.de
10 1175 2.25% 1175 5.60% 11591 3.60% 2 0.08% ns352900.ovh.net
11 1095 2.10% 0 0.00% 298 0.09% 1 0.04% strimon-spaclub.com
12 910 1.74% 910 4.34% 583 0.18% 172 6.74% rudy-xl.bzctoons.net
13 684 1.31% 684 3.26% 438 0.14% 24 0.94% 64-191-38-85.hostnoc.net
14 453 0.87% 0 0.00% 123 0.04% 1 0.04% kuzbass.com
15 358 0.69% 0 0.00% 98 0.03% 2 0.08% server213-171-218-115.livedns.org.uk
16 328 0.63% 328 1.56% 10496 3.26% 1 0.04% ns360454.ovh.net
17 318 0.61% 66 0.31% 4657 1.45% 87 3.41% crawl-66-249-70-48.googlebot.com
18 302 0.58% 0 0.00% 82 0.03% 1 0.04% web03-cluster.nexlink.ch
19 276 0.53% 276 1.32% 34061 10.58% 276 10.81% 94-76-199-10.static.as29550.net
20 159 0.30% 159 0.76% 7910 2.46% 11 0.43% ip-77-244-212-231.user.rsspnet.ru
21 112 0.21% 112 0.53% 72 0.02% 1 0.04% 91-115-95-255.adsl.highway.telekom.at
22 100 0.19% 100 0.48% 0 0.00% 10 0.39% 77.221.152.249.addr.datapoint.ru
23 100 0.19% 100 0.48% 64 0.02% 1 0.04% 91-115-82-15.adsl.highway.telekom.at
24 100 0.19% 100 0.48% 64 0.02% 1 0.04% 91-115-83-194.adsl.highway.telekom.at
25 100 0.19% 100 0.48% 0 0.00% 10 0.39% 92.243.67.151.addr.datapoint.ru
26 90 0.17% 90 0.43% 0 0.00% 9 0.35% 77.221.129.126.addr.datapoint.ru
27 90 0.17% 90 0.43% 0 0.00% 9 0.35% 77.221.150.13.addr.datapoint.ru
28 90 0.17% 90 0.43% 0 0.00% 9 0.35% 77.221.150.21.addr.datapoint.ru
29 90 0.17% 90 0.43% 0 0.00% 9 0.35% 77.221.150.23.addr.datapoint.ru
30 90 0.17% 90 0.43% 0 0.00% 9 0.35% 77.221.150.7.addr.datapoint.ru

Top 10 of 477 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3419 6.54% 3419 16.30% 109152 33.91% 224 8.77% 64.118.82.92
2 3001 5.74% 3001 14.31% 96478 29.97% 17 0.67% ks359677.kimsufi.com
3 276 0.53% 276 1.32% 34061 10.58% 276 10.81% 94-76-199-10.static.as29550.net
4 1175 2.25% 1175 5.60% 11591 3.60% 2 0.08% ns352900.ovh.net
5 328 0.63% 328 1.56% 10496 3.26% 1 0.04% ns360454.ovh.net
6 159 0.30% 159 0.76% 7910 2.46% 11 0.43% ip-77-244-212-231.user.rsspnet.ru
7 65 0.12% 65 0.31% 7351 2.28% 2 0.08% dhcp-077-251-008-086.chello.nl
8 318 0.61% 66 0.31% 4657 1.45% 87 3.41% crawl-66-249-70-48.googlebot.com
9 34 0.07% 34 0.16% 4196 1.30% 32 1.25% ns.km34305.keymachine.de
10 15284 29.26% 0 0.00% 4164 1.29% 7 0.27% ip46.d100.tiszanet.hu

Top 30 of 371 Total Referrers
# Hits Referrer
1 2111 4.04% http://64.177.28.184/American/tmp/62/840.htm
2 2107 4.03% http://whistlesclown.com/Album/res/tmp/67/408.htm
3 1911 3.66% http://clubesurf.com.br/comando/css/tmp/4/anal-destruction-jennifer.php
4 1911 3.66% http://djsandymartinez.com/tmp/8/free-ass-fucking-video.php
5 1911 3.66% http://faros-samos.com/quest/badwords/tmp/9/perfect-ass-shot.php
6 1911 3.66% http://nanasimelius.com/images/portraits/tmp/69/932.htm
7 1911 3.66% http://vekra.unas.cz/general/tmp/41/bang-cam-gang-sex-xxx.html
8 1911 3.66% http://vibration-test.co.uk/files/Download/inc/65/899.htm
9 1911 3.66% http://www.jerkbox.com/ccnow/tmp/47/993.htm
10 1910 3.66% http://www.critelli.it/inc/29/661.htm
11 1909 3.65% http://cidsk.eu/images/tmp/23/how-to-make-a-window-xp-boot-disk.php
12 1909 3.65% http://marekw6.host-24.pl/images/tmp/83/milf-blonde-hardcore.php
13 1902 3.64% http://bion-group.com/images/images_h_1050/tmp/75/cam-fetish-foot-lesbian.php
14 1902 3.64% http://mygayfreeporn.com/progress/css/tmp/47/757.htm
15 1622 3.10% http://www.videos.kom.pl/
16 1237 2.37% http://www.belianin.com/inc/47/916.htm
17 1095 2.10% http://emocuyuz.em.funpic.de/Smileys/classic/tmp/68/latex-paint-painting.php
18 1075 2.06% http://kazaan.sexyweb.es/
19 985 1.89% - (Direct Request)
20 599 1.15% http://www.madafaka.pl
21 576 1.10% http://www.szukam-sponsora.pornole.net.pl
22 540 1.03% http://www.vip-limos.ru
23 489 0.94% http://www.ultra-mobilne.pl
24 479 0.92% http://www.sklepyonline.com
25 460 0.88% http://www.xenona.ru
26 453 0.87% http://emocuyuz.em.funpic.de/Smileys/classic/tmp/7/pump-that-ass.php
27 440 0.84% http://www.stop-kafe.ru
28 430 0.82% http://www.vse-sonniki.ru
29 420 0.80% http://www.meb-venera.ru
30 410 0.78% http://www.planoff.ru

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% www123love.com
2 1 20.00% columbus central ohio security firearms training
3 1 20.00% inurl:usage_200901 html referrer training
4 1 20.00% www.pro-training.org

Top 15 of 264 Total User Agents
# Hits User Agent
1 30760 58.88% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3633 6.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3518 6.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.4) Geck
4 910 1.74% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.1) Geck
5 618 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 496 0.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 406 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 312 0.60% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
9 198 0.38% Googlebot-Image/1.0
10 166 0.32% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 136 0.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 124 0.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 83 0.16% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 74 0.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 61 0.12% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)

Usage by Country for February 2009

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 15284 29.26% 0 0.00% 4164 1.29% Hungary
2 7822 14.97% 1 0.00% 2132 0.66% Poland
3 7213 13.81% 7208 34.36% 8285 2.57% Russian Federation
4 7144 13.67% 3330 15.88% 107478 33.39% US Commercial
5 6224 11.91% 6206 29.59% 119228 37.04% Unresolved/Unknown
6 5839 11.18% 3635 17.33% 65602 20.38% Network
7 1547 2.96% 122 0.58% 4757 1.48% Germany
8 360 0.69% 2 0.01% 203 0.06% United Kingdom
9 349 0.67% 349 1.66% 224 0.07% Austria
10 304 0.58% 2 0.01% 207 0.06% Switzerland
11 79 0.15% 78 0.37% 7405 2.30% Netherlands
12 22 0.04% 22 0.10% 1321 0.41% Argentina
13 9 0.02% 9 0.04% 130 0.04% US Educational
14 9 0.02% 5 0.02% 4 0.00% Non-Profit Organization
15 8 0.02% 4 0.02% 4 0.00% Seychelles
16 6 0.01% 6 0.03% 2 0.00% Italy
17 5 0.01% 5 0.02% 247 0.08% Dominican Republic
18 4 0.01% 4 0.02% 66 0.02% France
19 2 0.00% 2 0.01% 126 0.04% Brazil
20 2 0.00% 1 0.00% 32 0.01% Indonesia
21 2 0.00% 2 0.01% 1 0.00% India
22 2 0.00% 0 0.00% 1 0.00% Lithuania
23 2 0.00% 2 0.01% 215 0.07% Ukraine
24 1 0.00% 1 0.00% 1 0.00% Czech Republic
25 1 0.00% 0 0.00% 0 0.00% Greece
26 1 0.00% 1 0.00% 93 0.03% Mexico
27 1 0.00% 1 0.00% 1 0.00% Pakistan
28 1 0.00% 1 0.00% 1 0.00% Portugal
29 1 0.00% 1 0.00% 1 0.00% Viet Nam


Generated by Webalizer Version 2.01