Usage Statistics for pro-training.org

Summary Period: October 2009
Generated 02-Nov-2009 02:01 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 13298
Total Files 12359
Total Pages 12497
Total Visits 1947
Total KBytes 197217
Total Unique Sites 680
Total Unique URLs 235
Total Unique Referrers 444
Total Unique User Agents 284
. Avg Max
Hits per Hour 17 360
Hits per Day 428 949
Files per Day 398 929
Pages per Day 403 937
Visits per Day 62 108
KBytes per Day 6362 25813
Hits by Response Code
Code 200 - OK 12359
Code 206 - Partial Content 15
Code 304 - Not Modified 270
Code 404 - Not Found 519
Code 405 - Method Not Allowed 135

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 725 5.45% 695 5.62% 699 5.59% 84 4.31% 66 9.71% 13192 6.69%
2 170 1.28% 136 1.10% 142 1.14% 54 2.77% 37 5.44% 848 0.43%
3 825 6.20% 782 6.33% 790 6.32% 94 4.83% 77 11.32% 15555 7.89%
4 949 7.14% 929 7.52% 937 7.50% 59 3.03% 42 6.18% 23286 11.81%
5 626 4.71% 604 4.89% 611 4.89% 38 1.95% 24 3.53% 12106 6.14%
6 368 2.77% 340 2.75% 351 2.81% 70 3.60% 51 7.50% 3032 1.54%
7 575 4.32% 539 4.36% 544 4.35% 56 2.88% 48 7.06% 12092 6.13%
8 655 4.93% 634 5.13% 618 4.95% 52 2.67% 41 6.03% 12097 6.13%
9 264 1.99% 237 1.92% 239 1.91% 61 3.13% 45 6.62% 1060 0.54%
10 799 6.01% 775 6.27% 777 6.22% 48 2.47% 33 4.85% 16300 8.26%
11 264 1.99% 241 1.95% 243 1.94% 79 4.06% 53 7.79% 1090 0.55%
12 569 4.28% 540 4.37% 542 4.34% 39 2.00% 25 3.68% 2071 1.05%
13 489 3.68% 465 3.76% 465 3.72% 71 3.65% 48 7.06% 15470 7.84%
14 250 1.88% 213 1.72% 230 1.84% 67 3.44% 45 6.62% 1435 0.73%
15 340 2.56% 319 2.58% 320 2.56% 72 3.70% 54 7.94% 1668 0.85%
16 372 2.80% 343 2.78% 354 2.83% 50 2.57% 35 5.15% 5381 2.73%
17 601 4.52% 567 4.59% 562 4.50% 108 5.55% 82 12.06% 25813 13.09%
18 556 4.18% 535 4.33% 528 4.23% 48 2.47% 28 4.12% 2059 1.04%
19 414 3.11% 354 2.86% 359 2.87% 68 3.49% 36 5.29% 3427 1.74%
20 381 2.87% 351 2.84% 352 2.82% 98 5.03% 70 10.29% 3927 1.99%
21 407 3.06% 361 2.92% 363 2.90% 62 3.18% 37 5.44% 10483 5.32%
22 106 0.80% 79 0.64% 84 0.67% 55 2.82% 33 4.85% 665 0.34%
23 86 0.65% 53 0.43% 57 0.46% 41 2.11% 26 3.82% 643 0.33%
24 113 0.85% 83 0.67% 93 0.74% 55 2.82% 41 6.03% 1149 0.58%
25 117 0.88% 98 0.79% 106 0.85% 59 3.03% 42 6.18% 2844 1.44%
26 135 1.02% 101 0.82% 112 0.90% 57 2.93% 36 5.29% 2212 1.12%
27 693 5.21% 663 5.36% 662 5.30% 86 4.42% 73 10.74% 2670 1.35%
28 292 2.20% 260 2.10% 268 2.14% 48 2.47% 39 5.74% 1067 0.54%
29 322 2.42% 292 2.36% 294 2.35% 62 3.18% 51 7.50% 1355 0.69%
30 446 3.35% 399 3.23% 420 3.36% 60 3.08% 50 7.35% 1434 0.73%
31 389 2.93% 371 3.00% 375 3.00% 48 2.47% 29 4.26% 785 0.40%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 412 3.10% 12 374 3.03% 12 377 3.02% 116 3591 1.82%
1 23 720 5.41% 22 699 5.66% 22 683 5.47% 293 9068 4.60%
2 18 582 4.38% 17 553 4.47% 17 548 4.39% 140 4334 2.20%
3 13 422 3.17% 11 367 2.97% 12 383 3.06% 143 4428 2.25%
4 22 685 5.15% 21 662 5.36% 21 664 5.31% 432 13395 6.79%
5 25 801 6.02% 24 766 6.20% 24 770 6.16% 1213 37598 19.06%
6 10 319 2.40% 9 292 2.36% 9 289 2.31% 100 3088 1.57%
7 20 648 4.87% 19 598 4.84% 19 607 4.86% 72 2219 1.12%
8 14 435 3.27% 12 382 3.09% 12 399 3.19% 97 3008 1.53%
9 12 402 3.02% 11 350 2.83% 11 351 2.81% 111 3452 1.75%
10 13 405 3.05% 12 379 3.07% 12 378 3.02% 469 14537 7.37%
11 14 437 3.29% 12 394 3.19% 13 410 3.28% 91 2819 1.43%
12 19 594 4.47% 17 555 4.49% 18 565 4.52% 68 2095 1.06%
13 25 799 6.01% 24 762 6.17% 24 770 6.16% 480 14890 7.55%
14 20 628 4.72% 19 589 4.77% 19 599 4.79% 395 12245 6.21%
15 14 457 3.44% 13 426 3.45% 13 429 3.43% 131 4047 2.05%
16 14 441 3.32% 12 393 3.18% 13 403 3.22% 19 593 0.30%
17 24 748 5.62% 23 717 5.80% 23 723 5.79% 572 17717 8.98%
18 23 716 5.38% 21 671 5.43% 21 674 5.39% 389 12055 6.11%
19 8 277 2.08% 7 238 1.93% 8 248 1.98% 55 1711 0.87%
20 21 664 4.99% 19 610 4.94% 20 620 4.96% 54 1677 0.85%
21 19 589 4.43% 17 531 4.30% 17 555 4.44% 95 2936 1.49%
22 17 539 4.05% 16 500 4.05% 15 495 3.96% 430 13339 6.76%
23 18 578 4.35% 17 551 4.46% 17 557 4.46% 399 12376 6.28%

Top 30 of 235 Total URLs
# Hits KBytes URL
1 7990 60.08% 5075 2.57% /
2 2801 21.06% 90270 45.77% /webalizer/usage_200909.html
3 350 2.63% 3460 1.75% /webalizer/
4 332 2.50% 25682 13.02% /webalizer/usage_200809.html
5 302 2.27% 26711 13.54% /webalizer/usage_200810.html
6 82 0.62% 8535 4.33% /webalizer/usage_200901.html
7 45 0.34% 3305 1.68% /webalizer/usage_200906.html
8 40 0.30% 3403 1.73% /webalizer/usage_200805.html
9 36 0.27% 3997 2.03% /webalizer/usage_200910.html
10 33 0.25% 1737 0.88% /webalizer/usage_200803.html
11 31 0.23% 1989 1.01% /webalizer/usage_200908.html
12 24 0.18% 2780 1.41% /webalizer/usage_200811.html
13 24 0.18% 1683 0.85% /webalizer/usage_200902.html
14 23 0.17% 1444 0.73% /webalizer/usage_200907.html
15 22 0.17% 2334 1.18% /webalizer/usage_200812.html
16 20 0.15% 2170 1.10% /webalizer/usage_200806.html
17 20 0.15% 2466 1.25% /webalizer/usage_200807.html
18 20 0.15% 1875 0.95% /webalizer/usage_200904.html
19 18 0.14% 1781 0.90% /webalizer/usage_200804.html
20 18 0.14% 1926 0.98% /webalizer/usage_200905.html
21 16 0.12% 3 0.00% /icons/folder.gif
22 16 0.12% 1880 0.95% /webalizer/usage_200808.html
23 16 0.12% 1502 0.76% /webalizer/usage_200903.html
24 13 0.10% 2 0.00% /icons/blank.gif
25 13 0.10% 91 0.05% /icons/small/
26 13 0.10% 8 0.00% http://www.pro-training.org
27 12 0.09% 57 0.03% /icons/README
28 11 0.08% 230 0.12% /icons/
29 11 0.08% 2 0.00% /icons/back.gif
30 11 0.08% 7 0.00% http://www.pro-training.org/

Top 10 of 235 Total URLs By KBytes
# Hits KBytes URL
1 2801 21.06% 90270 45.77% /webalizer/usage_200909.html
2 302 2.27% 26711 13.54% /webalizer/usage_200810.html
3 332 2.50% 25682 13.02% /webalizer/usage_200809.html
4 82 0.62% 8535 4.33% /webalizer/usage_200901.html
5 7990 60.08% 5075 2.57% /
6 36 0.27% 3997 2.03% /webalizer/usage_200910.html
7 350 2.63% 3460 1.75% /webalizer/
8 40 0.30% 3403 1.73% /webalizer/usage_200805.html
9 45 0.34% 3305 1.68% /webalizer/usage_200906.html
10 24 0.18% 2780 1.41% /webalizer/usage_200811.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 7990 60.08% 1566 81.10% /
2 350 2.63% 71 3.68% /webalizer/
3 332 2.50% 42 2.18% /webalizer/usage_200809.html
4 36 0.27% 31 1.61% /webalizer/usage_200910.html
5 82 0.62% 30 1.55% /webalizer/usage_200901.html
6 24 0.18% 15 0.78% /webalizer/usage_200902.html
7 45 0.34% 14 0.73% /webalizer/usage_200906.html
8 2801 21.06% 14 0.73% /webalizer/usage_200909.html
9 40 0.30% 13 0.67% /webalizer/usage_200805.html
10 24 0.18% 13 0.67% /webalizer/usage_200811.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 7990 60.08% 1543 80.07% /
2 350 2.63% 70 3.63% /webalizer/
3 82 0.62% 46 2.39% /webalizer/usage_200901.html
4 36 0.27% 33 1.71% /webalizer/usage_200910.html
5 332 2.50% 30 1.56% /webalizer/usage_200809.html
6 302 2.27% 19 0.99% /webalizer/usage_200810.html
7 24 0.18% 17 0.88% /webalizer/usage_200902.html
8 2801 21.06% 16 0.83% /webalizer/usage_200909.html
9 22 0.17% 14 0.73% /webalizer/usage_200812.html
10 45 0.34% 13 0.67% /webalizer/usage_200906.html

Top 30 of 680 Total Sites
# Hits Files KBytes Visits Hostname
1 2790 20.98% 2790 22.57% 89280 45.27% 8 0.41% ns360454.ovh.net
2 1131 8.51% 1131 9.15% 725 0.37% 531 27.27% server11.servera.info
3 801 6.02% 801 6.48% 636 0.32% 8 0.41% pat-mi.eni.it
4 781 5.87% 778 6.30% 531 0.27% 11 0.56% ip-174-142-104-57.static.privatedns.com
5 588 4.42% 585 4.73% 376 0.19% 7 0.36% 200.238.83.49
6 560 4.21% 560 4.53% 46068 23.36% 8 0.41% h214n1fls306o1035.telia.com
7 470 3.53% 470 3.80% 296 0.15% 3 0.15% ev1s-216-40-204-178.theplanet.com
8 406 3.05% 404 3.27% 383 0.19% 7 0.36% tigo190-102-206-48.emtel.net.co
9 338 2.54% 337 2.73% 216 0.11% 6 0.31% 168.10.168.61
10 310 2.33% 54 0.44% 4962 2.52% 19 0.98% crawl-66-249-67-197.googlebot.com
11 200 1.50% 200 1.62% 128 0.06% 2 0.10% 91-113-121-101.adsl.highway.telekom.at
12 200 1.50% 200 1.62% 128 0.06% 1 0.05% a80-101-202-94.adsl.xs4all.nl
13 200 1.50% 200 1.62% 128 0.06% 2 0.10% ns39830.ovh.net
14 173 1.30% 47 0.38% 4484 2.27% 62 3.18% crawl-66-249-67-194.googlebot.com
15 149 1.12% 149 1.21% 95 0.05% 7 0.36% member.e-style-gaming.net
16 102 0.77% 102 0.83% 65 0.03% 1 0.05% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
17 100 0.75% 100 0.81% 64 0.03% 1 0.05% 128.95.137.164
18 100 0.75% 100 0.81% 63 0.03% 1 0.05% 189-78-10-253.dsl.telesp.net.br
19 100 0.75% 100 0.81% 63 0.03% 1 0.05% 201.85.51.82
20 100 0.75% 100 0.81% 64 0.03% 1 0.05% 212-183-113-225.adsl.highway.telekom.at
21 100 0.75% 100 0.81% 63 0.03% 1 0.05% 221.214.27.252
22 100 0.75% 100 0.81% 64 0.03% 1 0.05% c-76-121-134-182.hsd1.wa.comcast.net
23 100 0.75% 100 0.81% 64 0.03% 1 0.05% dutch.carigna.com
24 100 0.75% 100 0.81% 64 0.03% 1 0.05% ec2-174-129-237-57.compute-1.amazonaws.com
25 100 0.75% 100 0.81% 64 0.03% 1 0.05% mario.portaone.com
26 100 0.75% 100 0.81% 64 0.03% 1 0.05% s15362023.onlinehome-server.info
27 100 0.75% 100 0.81% 63 0.03% 1 0.05% telemedia-smb-054.223.183.122.airtelbroadband.in
28 99 0.74% 58 0.47% 4006 2.03% 13 0.67% crawl8.dotnetdotcom.org
29 80 0.60% 80 0.65% 421 0.21% 4 0.21% 212.21.237.107.dyn.user.ono.com
30 64 0.48% 64 0.52% 41 0.02% 3 0.15% 219.236.17.199

Top 10 of 680 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2790 20.98% 2790 22.57% 89280 45.27% 8 0.41% ns360454.ovh.net
2 560 4.21% 560 4.53% 46068 23.36% 8 0.41% h214n1fls306o1035.telia.com
3 310 2.33% 54 0.44% 4962 2.52% 19 0.98% crawl-66-249-67-197.googlebot.com
4 173 1.30% 47 0.38% 4484 2.27% 62 3.18% crawl-66-249-67-194.googlebot.com
5 99 0.74% 58 0.47% 4006 2.03% 13 0.67% crawl8.dotnetdotcom.org
6 44 0.33% 44 0.36% 2753 1.40% 2 0.10% modemcable196.96-83-70.mc.videotron.ca
7 24 0.18% 24 0.19% 2654 1.35% 1 0.05% 79-118-180-200.rdsnet.ro
8 49 0.37% 49 0.40% 2192 1.11% 7 0.36% static-ip-77-244-212-231.user.rsspnet.ru
9 40 0.30% 21 0.17% 1989 1.01% 11 0.56% crawl-66-249-67-183.googlebot.com
10 21 0.16% 21 0.17% 1977 1.00% 2 0.10% 79-118-182-118.rdsnet.ro

Top 30 of 444 Total Referrers
# Hits Referrer
1 1608 12.09% - (Direct Request)
2 1045 7.86% http://www.seo-linki.pl
3 349 2.62% http://videoo.int.pl
4 349 2.62% http://www.bizuteo.pl
5 349 2.62% http://www.cam-gratis.ltd.pl
6 349 2.62% http://www.handmania.pl
7 349 2.62% http://www.mini.bizukatalog.pl
8 300 2.26% http://hiepaa.info/ver-videos-calientes-teniendo-sexo.html
9 170 1.28% http://usos.biz.vi/levofloxacin.html
10 150 1.13% http://achat.awardspace.biz/isotretinoin.html
11 150 1.13% http://ohne-rezept.1-2-3host.com/oseltamivir.html
12 127 0.96% http://xxx.toprevenue.net/
13 115 0.86% http://www.onlinepharmacyhost.com/
14 110 0.83% http://cialisviagra.onlinehostlocation.com/
15 109 0.82% http://forsexpills.buyusarx.com/
16 104 0.78% http://www.buyviagracheapcialisorderlevitra.com/
17 103 0.77% http://livesexcams.toprevenue.net/
18 101 0.76% http://viagra-cialis.freehostp.com/
19 101 0.76% http://yareasn.zouri.jp/topic593.html
20 100 0.75% http://allincorporate.com/wp-content/uploads/2007/11/dating-us.html
21 100 0.75% http://beaminlasers.com/photo/albums/userpics/1002/resource1284.html
22 100 0.75% http://beautywilllast.freehostforall.us/resource-3.html
23 100 0.75% http://cccband.com/store/images/pics/page1375.html
24 100 0.75% http://cpaeles.strefa.pl/index.html
25 100 0.75% http://delzelne.o-oku.jp/article715.html
26 100 0.75% http://designshrine.net/wp-content/uploads/2007/07/oversized-lunch.html
27 100 0.75% http://designshrine.net/wp-content/uploads/2007/07/pal-luncheon.html
28 100 0.75% http://disdatdesigns.com/justme/uploads/2008/topic-1722.htm
29 100 0.75% http://dmitriisharov.finito.fc2.com/article91.html
30 100 0.75% http://easeasr.your2000.net/page-104.html

Top 15 of 284 Total User Agents
# Hits User Agent
1 1529 11.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 470 3.53% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
3 405 3.05% Mozilla 4/0
4 324 2.44% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
5 300 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://hen
6 300 2.26% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
7 289 2.17% Googlebot-Image/1.0
8 248 1.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 200 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bea
10 200 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://des
11 200 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www
12 182 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://nan
13 165 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 164 1.23% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 144 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for October 2009

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 3656 27.49% 3557 28.78% 95000 48.17% Network
2 3607 27.12% 3518 28.47% 12182 6.18% Unresolved/Unknown
3 3373 25.36% 2740 22.17% 66675 33.81% US Commercial
4 820 6.17% 815 6.59% 701 0.36% Italy
5 408 3.07% 405 3.28% 384 0.19% Colombia
6 300 2.26% 300 2.43% 192 0.10% Austria
7 201 1.51% 201 1.63% 252 0.13% Netherlands
8 119 0.89% 119 0.96% 957 0.49% Brazil
9 103 0.77% 103 0.83% 65 0.03% India
10 102 0.77% 60 0.49% 4008 2.03% Non-Profit Organization
11 90 0.68% 90 0.73% 6859 3.48% Romania
12 82 0.62% 75 0.61% 2531 1.28% Russian Federation
13 61 0.46% 61 0.49% 2819 1.43% Canada
14 46 0.35% 46 0.37% 0 0.00% Australia
15 41 0.31% 41 0.33% 26 0.01% Mexico
16 38 0.29% 36 0.29% 2104 1.07% Germany
17 33 0.25% 18 0.15% 183 0.09% Cyprus
18 31 0.23% 31 0.25% 20 0.01% Denmark
19 25 0.19% 15 0.12% 155 0.08% United Kingdom
20 22 0.17% 12 0.10% 122 0.06% Yugoslavia
21 16 0.12% 16 0.13% 10 0.01% France
22 12 0.09% 12 0.10% 8 0.00% Belgium
23 11 0.08% 6 0.05% 61 0.03% Finland
24 10 0.08% 10 0.08% 1075 0.55% US Educational
25 10 0.08% 10 0.08% 62 0.03% Indonesia
26 10 0.08% 8 0.06% 277 0.14% Ireland
27 10 0.08% 10 0.08% 6 0.00% Viet Nam
28 7 0.05% 7 0.06% 4 0.00% Belarus
29 6 0.05% 6 0.05% 35 0.02% Korea (South)
30 6 0.05% 6 0.05% 59 0.03% Portugal


Generated by Webalizer Version 2.01