Usage Statistics for pro-training.org

Summary Period: February 2010
Generated 02-Mar-2010 02:01 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 16610
Total Files 15725
Total Pages 14977
Total Visits 1811
Total KBytes 71566
Total Unique Sites 1053
Total Unique URLs 145
Total Unique Referrers 299
Total Unique User Agents 319
. Avg Max
Hits per Hour 24 512
Hits per Day 593 1729
Files per Day 561 1693
Pages per Day 534 1685
Visits per Day 64 373
KBytes per Day 2556 10830
Hits by Response Code
Code 200 - OK 15725
Code 206 - Partial Content 23
Code 301 - Moved Permanently 2
Code 304 - Not Modified 154
Code 404 - Not Found 616
Code 405 - Method Not Allowed 90

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 209 1.26% 186 1.18% 172 1.15% 25 1.38% 29 2.75% 1927 2.69%
2 147 0.89% 118 0.75% 134 0.89% 19 1.05% 21 1.99% 546 0.76%
3 876 5.27% 857 5.45% 857 5.72% 182 10.05% 181 17.19% 940 1.31%
4 140 0.84% 130 0.83% 134 0.89% 30 1.66% 22 2.09% 974 1.36%
5 278 1.67% 259 1.65% 261 1.74% 40 2.21% 36 3.42% 711 0.99%
6 274 1.65% 240 1.53% 250 1.67% 32 1.77% 25 2.37% 4288 5.99%
7 355 2.14% 331 2.10% 333 2.22% 31 1.71% 21 1.99% 525 0.73%
8 361 2.17% 306 1.95% 305 2.04% 51 2.82% 45 4.27% 10830 15.13%
9 391 2.35% 350 2.23% 356 2.38% 30 1.66% 27 2.56% 2610 3.65%
10 278 1.67% 198 1.26% 255 1.70% 27 1.49% 24 2.28% 4667 6.52%
11 955 5.75% 927 5.90% 759 5.07% 178 9.83% 174 16.52% 1538 2.15%
12 153 0.92% 133 0.85% 101 0.67% 27 1.49% 30 2.85% 1386 1.94%
13 134 0.81% 101 0.64% 86 0.57% 26 1.44% 28 2.66% 3697 5.17%
14 240 1.44% 204 1.30% 198 1.32% 28 1.55% 28 2.66% 2854 3.99%
15 788 4.74% 767 4.88% 760 5.07% 38 2.10% 34 3.23% 3456 4.83%
16 475 2.86% 446 2.84% 427 2.85% 35 1.93% 37 3.51% 1303 1.82%
17 1021 6.15% 1002 6.37% 986 6.58% 53 2.93% 57 5.41% 1757 2.45%
18 511 3.08% 448 2.85% 456 3.04% 20 1.10% 21 1.99% 612 0.86%
19 583 3.51% 533 3.39% 532 3.55% 167 9.22% 157 14.91% 3676 5.14%
20 1379 8.30% 1345 8.55% 922 6.16% 64 3.53% 52 4.94% 4922 6.88%
21 1381 8.31% 1332 8.47% 1203 8.03% 61 3.37% 75 7.12% 4855 6.78%
22 1729 10.41% 1693 10.77% 1685 11.25% 83 4.58% 83 7.88% 3813 5.33%
23 595 3.58% 568 3.61% 566 3.78% 37 2.04% 34 3.23% 851 1.19%
24 508 3.06% 477 3.03% 476 3.18% 30 1.66% 29 2.75% 1014 1.42%
25 625 3.76% 607 3.86% 603 4.03% 71 3.92% 62 5.89% 2113 2.95%
26 1004 6.04% 991 6.30% 989 6.60% 38 2.10% 39 3.70% 1158 1.62%
27 282 1.70% 255 1.62% 252 1.68% 17 0.94% 21 1.99% 1244 1.74%
28 938 5.65% 921 5.86% 919 6.14% 373 20.60% 217 20.61% 3298 4.61%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 583 3.51% 19 537 3.41% 19 554 3.70% 109 3064 4.28%
1 13 386 2.32% 12 336 2.14% 12 359 2.40% 77 2156 3.01%
2 20 586 3.53% 18 520 3.31% 7 221 1.48% 188 5251 7.34%
3 13 390 2.35% 11 316 2.01% 7 215 1.44% 269 7536 10.53%
4 9 258 1.55% 8 227 1.44% 8 230 1.54% 52 1459 2.04%
5 17 491 2.96% 16 450 2.86% 16 452 3.02% 53 1486 2.08%
6 36 1028 6.19% 35 1007 6.40% 35 1006 6.72% 174 4865 6.80%
7 28 807 4.86% 27 772 4.91% 27 777 5.19% 106 2981 4.17%
8 17 503 3.03% 16 451 2.87% 16 454 3.03% 43 1199 1.67%
9 35 981 5.91% 34 956 6.08% 34 952 6.36% 42 1174 1.64%
10 50 1421 8.56% 50 1401 8.91% 49 1381 9.22% 174 4873 6.81%
11 5 163 0.98% 4 121 0.77% 4 118 0.79% 146 4101 5.73%
12 21 589 3.55% 19 557 3.54% 19 553 3.69% 102 2843 3.97%
13 33 930 5.60% 32 899 5.72% 24 699 4.67% 125 3487 4.87%
14 9 270 1.63% 8 245 1.56% 5 159 1.06% 89 2489 3.48%
15 60 1707 10.28% 59 1664 10.58% 57 1604 10.71% 217 6075 8.49%
16 3 109 0.66% 3 87 0.55% 2 72 0.48% 34 954 1.33%
17 28 796 4.79% 26 749 4.76% 26 752 5.02% 88 2460 3.44%
18 40 1131 6.81% 39 1109 7.05% 39 1096 7.32% 59 1664 2.33%
19 7 217 1.31% 6 189 1.20% 6 189 1.26% 31 869 1.21%
20 24 689 4.15% 23 660 4.20% 23 650 4.34% 46 1283 1.79%
21 5 158 0.95% 4 134 0.85% 4 132 0.88% 25 707 0.99%
22 29 827 4.98% 28 784 4.99% 28 795 5.31% 68 1899 2.65%
23 56 1590 9.57% 55 1554 9.88% 55 1557 10.40% 239 6693 9.35%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 13767 82.88% 7942 11.10% /
2 709 4.27% 102 0.14% /icons/blank.gif
3 214 1.29% 2105 2.94% /webalizer/
4 122 0.73% 8058 11.26% /webalizer/usage_200809.html
5 91 0.55% 3725 5.20% /webalizer/usage_200810.html
6 81 0.49% 4089 5.71% /webalizer/usage_200803.html
7 59 0.36% 6558 9.16% /webalizer/usage_201002.html
8 58 0.35% 37 0.05% http://www.pro-training.org/
9 57 0.34% 3795 5.30% /webalizer/usage_200910.html
10 36 0.22% 2814 3.93% /webalizer/usage_200812.html
11 30 0.18% 2540 3.55% /webalizer/usage_200906.html
12 26 0.16% 4 0.01% /icons/back.gif
13 26 0.16% 5 0.01% /icons/folder.gif
14 26 0.16% 1853 2.59% /webalizer/usage_200811.html
15 23 0.14% 2326 3.25% /webalizer/usage_200902.html
16 22 0.13% 1975 2.76% /webalizer/usage_200908.html
17 21 0.13% 2346 3.28% /webalizer/usage_200904.html
18 21 0.13% 2069 2.89% /webalizer/usage_200911.html
19 20 0.12% 1848 2.58% /webalizer/usage_200912.html
20 19 0.11% 1963 2.74% /webalizer/usage_200901.html
21 18 0.11% 1973 2.76% /webalizer/usage_200807.html
22 18 0.11% 1894 2.65% /webalizer/usage_200905.html
23 16 0.10% 124 0.17% /icons/small/
24 16 0.10% 1733 2.42% /webalizer/usage_200909.html
25 15 0.09% 1409 1.97% /webalizer/usage_200903.html
26 14 0.08% 1284 1.79% /webalizer/usage_200907.html
27 13 0.08% 299 0.42% /icons/
28 13 0.08% 1503 2.10% /webalizer/usage_200805.html
29 13 0.08% 1529 2.14% /webalizer/usage_201001.html
30 12 0.07% 1253 1.75% /webalizer/usage_200808.html

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 122 0.73% 8058 11.26% /webalizer/usage_200809.html
2 13767 82.88% 7942 11.10% /
3 59 0.36% 6558 9.16% /webalizer/usage_201002.html
4 81 0.49% 4089 5.71% /webalizer/usage_200803.html
5 57 0.34% 3795 5.30% /webalizer/usage_200910.html
6 91 0.55% 3725 5.20% /webalizer/usage_200810.html
7 36 0.22% 2814 3.93% /webalizer/usage_200812.html
8 30 0.18% 2540 3.55% /webalizer/usage_200906.html
9 21 0.13% 2346 3.28% /webalizer/usage_200904.html
10 23 0.14% 2326 3.25% /webalizer/usage_200902.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 13767 82.88% 1417 78.81% /
2 59 0.36% 50 2.78% /webalizer/usage_201002.html
3 214 1.29% 42 2.34% /webalizer/
4 57 0.34% 39 2.17% /webalizer/usage_200910.html
5 81 0.49% 30 1.67% /webalizer/usage_200803.html
6 122 0.73% 26 1.45% /webalizer/usage_200809.html
7 58 0.35% 23 1.28% http://www.pro-training.org/
8 23 0.14% 16 0.89% /webalizer/usage_200902.html
9 19 0.11% 13 0.72% /webalizer/usage_200901.html
10 21 0.13% 13 0.72% /webalizer/usage_200911.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 13767 82.88% 1411 78.52% /
2 214 1.29% 46 2.56% /webalizer/
3 59 0.36% 45 2.50% /webalizer/usage_201002.html
4 57 0.34% 39 2.17% /webalizer/usage_200910.html
5 122 0.73% 26 1.45% /webalizer/usage_200809.html
6 58 0.35% 23 1.28% http://www.pro-training.org/
7 81 0.49% 19 1.06% /webalizer/usage_200803.html
8 23 0.14% 15 0.83% /webalizer/usage_200902.html
9 19 0.11% 14 0.78% /webalizer/usage_200901.html
10 36 0.22% 13 0.72% /webalizer/usage_200812.html

Top 30 of 1053 Total Sites
# Hits Files KBytes Visits Hostname
1 1969 11.85% 1969 12.52% 1261 1.76% 26 1.44% affiliate5.webair.com
2 1183 7.12% 1183 7.52% 758 1.06% 27 1.49% 81.177.23.46
3 430 2.59% 430 2.73% 177 0.25% 1 0.06% pd4b9ebd9.dip.t-dialin.net
4 300 1.81% 300 1.91% 189 0.26% 1 0.06% dsl.dynamic85993037.ttnet.net.tr
5 293 1.76% 293 1.86% 184 0.26% 1 0.06% 41.225.93.81
6 244 1.47% 244 1.55% 153 0.21% 1 0.06% dsl-189-159-253-204-dyn.prod-infinitum.com.mx
7 226 1.36% 121 0.77% 8653 12.09% 21 1.16% crawl1.dotnetdotcom.org
8 222 1.34% 222 1.41% 140 0.20% 1 0.06% 95.158.21.198.best.net.ua
9 218 1.31% 218 1.39% 137 0.19% 1 0.06% 79.134.49.251
10 218 1.31% 218 1.39% 137 0.19% 1 0.06% 81-64-55-39.rev.numericable.fr
11 216 1.30% 216 1.37% 136 0.19% 1 0.06% 59.94.238.133
12 208 1.25% 208 1.32% 131 0.18% 1 0.06% host86-185-148-12.range86-185.btcentralplus.com
13 205 1.23% 205 1.30% 7160 10.00% 5 0.28% h214n1fls306o1035.telia.com
14 197 1.19% 197 1.25% 124 0.17% 1 0.06% i59f5780e.versanet.de
15 177 1.07% 177 1.13% 111 0.16% 1 0.06% p5b083ec2.dip.t-dialin.net
16 175 1.05% 175 1.11% 110 0.15% 1 0.06% net-188-217-46-1.cust.dsl.vodafone.it
17 175 1.05% 175 1.11% 260 0.36% 1 0.06% p579f86b0.dip.t-dialin.net
18 171 1.03% 171 1.09% 108 0.15% 1 0.06% 95-88-187-21-dynip.superkabel.de
19 170 1.02% 170 1.08% 107 0.15% 1 0.06% ev1s-216-40-204-178.theplanet.com
20 168 1.01% 168 1.07% 106 0.15% 1 0.06% 182-75.4-85.fix.bluewin.ch
21 162 0.98% 162 1.03% 102 0.14% 1 0.06% e176138139.adsl.alicedsl.de
22 136 0.82% 136 0.86% 0 0.00% 6 0.33% 95.58.135.46
23 133 0.80% 133 0.85% 84 0.12% 1 0.06% p4ff7d0a7.dip.t-dialin.net
24 132 0.79% 72 0.46% 730 1.02% 2 0.11% d220-238-155-190.dsl.vic.optusnet.com.au
25 124 0.75% 124 0.79% 78 0.11% 1 0.06% bip-static-253.195-146-129.telecom.sk
26 120 0.72% 120 0.76% 75 0.11% 1 0.06% 188.50.62.160
27 118 0.71% 118 0.75% 75 0.11% 1 0.06% 190-51-179-83.speedy.com.ar
28 110 0.66% 110 0.70% 69 0.10% 1 0.06% 201-41-168-188.ctaje701.dsl.brasiltelecom.net.br
29 110 0.66% 110 0.70% 69 0.10% 1 0.06% 85.154.5.254
30 109 0.66% 109 0.69% 69 0.10% 1 0.06% 200.95.135.128.cable.dyn.cableonline.com.mx

Top 10 of 1053 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 226 1.36% 121 0.77% 8653 12.09% 21 1.16% crawl1.dotnetdotcom.org
2 205 1.23% 205 1.30% 7160 10.00% 5 0.28% h214n1fls306o1035.telia.com
3 32 0.19% 31 0.20% 3274 4.57% 10 0.55% 96.31.166.228
4 97 0.58% 97 0.62% 3212 4.49% 7 0.39% static-ip-77-244-212-231.user.rsspnet.ru
5 68 0.41% 35 0.22% 2995 4.19% 37 2.04% spider44.yandex.ru
6 50 0.30% 42 0.27% 2384 3.33% 1 0.06% bot2.linguee.com
7 65 0.39% 38 0.24% 2209 3.09% 37 2.04% b3090963.crawl.yahoo.net
8 23 0.14% 23 0.15% 2127 2.97% 2 0.11% 93-62-4-207.ip20.fastwebnet.it
9 53 0.32% 32 0.20% 1935 2.70% 30 1.66% b3091146.crawl.yahoo.net
10 35 0.21% 32 0.20% 1692 2.36% 1 0.06% 89.122.29.79

Top 30 of 299 Total Referrers
# Hits Referrer
1 2183 13.14% - (Direct Request)
2 700 4.21% http://www.vette.cz.cc/dixielandring.geo/stories/brothers.html
3 501 3.02% http://xxx.toprevenue.net/spages/rx1/map1.html
4 501 3.02% http://xxx.toprevenue.net/spages/rx2/map1.html
5 420 2.53% http://giochi-e-console.studioalesi.it
6 420 2.53% http://valium.abix.net
7 411 2.47% http://domestic-spanking-tgp.thekitchenbox.com/
8 411 2.47% http://free-dbz-hentai.thekitchenbox.com/
9 411 2.47% http://wife-strapon-husband.sandra-uk.com/
10 410 2.47% http://anne-hathaway-breasts.sadisticeroticism.com/
11 410 2.47% http://christina-aguilera-nude-pics.lightspeed-sorority-girls.com/
12 410 2.47% http://female-libido-enhancer.indian-porn-galleries.com/
13 410 2.47% http://female-masterbation.the-porn-star.com/
14 410 2.47% http://private-gwen-video.rcbmarketing.net/
15 410 2.47% http://toilet-training-girls.racecushions.com/
16 407 2.45% http://hawaii-escort.quaddown.org/
17 402 2.42% http://video-strip-poker-supreme.aquimontserrat.com/
18 398 2.40% http://infant-girl-clothes.oregontrailne.com/
19 392 2.36% http://online-free-dating.facial-skin-care-product.com/
20 384 2.31% http://hustler-casino.hancockparksfinest.com/
21 336 2.02% http://www.online-pharmacy-webshop.com/sitemap.php
22 327 1.97% http://models-sexy-nude.indian-porn-galleries.com/
23 275 1.66% http://www.online-drug-store.org/
24 241 1.45% http://www.onlinepharmacyhost.com/
25 203 1.22% http://www.buyviagracheapcialisorderlevitra.com/
26 192 1.16% http://www.online-pharmacy-webshop.com/
27 172 1.04% http://www.viagra-cialis-levitra-trial-packs.com/online-pharmacy-buy-order/map10.html
28 170 1.02% http://buildstats.com/comprar-250-mg.100webspace.net
29 161 0.97% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
30 141 0.85% http://xxx.toprevenue.net/spages/

Top 8 of 8 Total Search Strings
# Hits Search String
1 60 89.55% online-drug-store.org
2 1 1.49% inurl:usage_200803 html
3 1 1.49% www.pro-training.org/webalizer/usage_200906.html
4 1 1.49% адамас
5 1 1.49% джоли
6 1 1.49% машин
7 1 1.49% наше
8 1 1.49% электронные

Top 15 of 319 Total User Agents
# Hits User Agent
1 6211 37.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1227 7.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
3 704 4.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 385 2.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 298 1.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 264 1.59% : Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; de-DE; rv:1
7 234 1.41% Mozilla 4/0
8 226 1.36% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
9 210 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 186 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 184 1.11% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 182 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 170 1.02% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
14 168 1.01% Googlebot-Image/1.0
15 165 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for February 2010

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 5284 31.81% 5185 32.97% 12971 18.12% Unresolved/Unknown
2 3573 21.51% 3167 20.14% 18614 26.01% US Commercial
3 2467 14.85% 2383 15.15% 14521 20.29% Network
4 590 3.55% 586 3.73% 493 0.69% Germany
5 456 2.75% 456 2.90% 287 0.40% Mexico
6 316 1.90% 251 1.60% 6763 9.45% Russian Federation
7 313 1.88% 313 1.99% 2310 3.23% Italy
8 300 1.81% 300 1.91% 189 0.26% Turkey
9 297 1.79% 291 1.85% 185 0.26% Brazil
10 263 1.58% 263 1.67% 228 0.32% Poland
11 252 1.52% 237 1.51% 320 0.45% France
12 235 1.41% 235 1.49% 148 0.21% Ukraine
13 229 1.38% 123 0.78% 8654 12.09% Non-Profit Organization
14 216 1.30% 216 1.37% 136 0.19% India
15 172 1.04% 158 1.00% 1736 2.43% Canada
16 169 1.02% 169 1.07% 106 0.15% Switzerland
17 158 0.95% 98 0.62% 746 1.04% Australia
18 154 0.93% 154 0.98% 98 0.14% Belgium
19 135 0.81% 135 0.86% 86 0.12% Argentina
20 124 0.75% 124 0.79% 78 0.11% Slovak Republic
21 121 0.73% 121 0.77% 77 0.11% Indonesia
22 118 0.71% 118 0.75% 74 0.10% Hungary
23 99 0.60% 99 0.63% 54 0.08% Saudi Arabia
24 82 0.49% 82 0.52% 83 0.12% United Kingdom
25 66 0.40% 66 0.42% 42 0.06% Croatia (Hrvatska)
26 65 0.39% 65 0.41% 136 0.19% Netherlands
27 55 0.33% 55 0.35% 90 0.13% Austria
28 43 0.26% 43 0.27% 27 0.04% Spain
29 39 0.23% 39 0.25% 25 0.03% Colombia
30 31 0.19% 31 0.20% 19 0.03% Czech Republic


Generated by Webalizer Version 2.01